🚚 Free Worldwide Shipping on All Orders!Shop Now

1 / 2
AMS Roll'N 105 Wheels
AMS Roll'N 105 Wheels
Features:
- Classic 8-spoke design features a satin black finish
- Black accent bolts on a simulated beadlock
- Manufactured with a true 5+2 offset for optimized handling
- AMS center cap and valve stem included
- Lug nuts sold separately (16-pack)
Specifications:
| Part# | Position | Size | Offset | Bolt Pattern |
|---|---|---|---|---|
| 0230-0939 | Front/Rear | 14x7 | 5+2 | 4/110 |
| 0230-0940 | Front/Rear | 14x7 | 5+2 | 4/137 |
| 0230-0941 | Front/Rear | 14x7 | 5+2 | 4/156 |
| Part# | Position | Size | Offset | Bolt Pattern |
| 0230-0942 | Front/Rear | 15x7 | 5+2 | 4/110 |
| 0230-0943 | Front/Rear | 15x7 | 5+2 | 4/137 |
| 0230-0944 | Front/Rear | 15x7 | 5+2 | 4/156 |
AMS Roll'N 105 Wheels
Features:
- Classic 8-spoke design features a satin black finish
- Black accent bolts on a simulated beadlock
- Manufactured with a true 5+2 offset for optimized handling
- AMS center cap and valve stem included
- Lug nuts sold separately (16-pack)
Specifications:
| Part# | Position | Size | Offset | Bolt Pattern |
|---|---|---|---|---|
| 0230-0939 | Front/Rear | 14x7 | 5+2 | 4/110 |
| 0230-0940 | Front/Rear | 14x7 | 5+2 | 4/137 |
| 0230-0941 | Front/Rear | 14x7 | 5+2 | 4/156 |
| Part# | Position | Size | Offset | Bolt Pattern |
| 0230-0942 | Front/Rear | 15x7 | 5+2 | 4/110 |
| 0230-0943 | Front/Rear | 15x7 | 5+2 | 4/137 |
| 0230-0944 | Front/Rear | 15x7 | 5+2 | 4/156 |
Select Size
Select Offset
Select Bolt Pattern
From $53.88
Original: $153.95
-65%AMS Roll'N 105 Wheels—
$153.95
$53.88Description
AMS Roll'N 105 Wheels
Features:
- Classic 8-spoke design features a satin black finish
- Black accent bolts on a simulated beadlock
- Manufactured with a true 5+2 offset for optimized handling
- AMS center cap and valve stem included
- Lug nuts sold separately (16-pack)
Specifications:
| Part# | Position | Size | Offset | Bolt Pattern |
|---|---|---|---|---|
| 0230-0939 | Front/Rear | 14x7 | 5+2 | 4/110 |
| 0230-0940 | Front/Rear | 14x7 | 5+2 | 4/137 |
| 0230-0941 | Front/Rear | 14x7 | 5+2 | 4/156 |
| Part# | Position | Size | Offset | Bolt Pattern |
| 0230-0942 | Front/Rear | 15x7 | 5+2 | 4/110 |
| 0230-0943 | Front/Rear | 15x7 | 5+2 | 4/137 |
| 0230-0944 | Front/Rear | 15x7 | 5+2 | 4/156 |







